From ba206871c233e5786134f0ac8277a1b60e38bf94 Mon Sep 17 00:00:00 2001
From: DbDibyendu <55906713+DbDibyendu@users.noreply.github.com>
Date: Sat, 24 Oct 2020 01:23:05 +0530
Subject: [PATCH] Update README.md
Updated the new Hotkeys
(cherry picked from commit 8ebb0999a8f31024fab5357710bdd2d4af2b6c75)
---
README.md | 16 ++++++++++++++++
1 file changed, 16 insertions(+)
diff --git a/README.md b/README.md
index 8bbbbea4..6551a620 100644
--- a/README.md
+++ b/README.md
@@ -168,15 +168,31 @@ These shortcuts are available in GUI mode:
| Keys | Description |
|--- |--- |
+| P | Set the Pencil as paint tool |
+| D | Set the Line as paint tool |
+| A | Set the Arrow as paint tool |
+| S | Set Selection as paint tool |
+| R | Set the Rectangle as paint tool |
+| C | Set the Circle as paint tool |
+| M | Set the Marker as paint tool |
+| T | Add text to your capture |
+| B | Set Pixalate as the paint tool |
| ←, ↓, ↑, → | Move selection 1px |
| Shift + ←, ↓, ↑, → | Resize selection 1px |
| Esc | Quit capture |
+| Ctrl + M | Move the selection area |
| Ctrl + C | Copy to clipboard |
| Ctrl + S | Save selection as a file |
| Ctrl + Z | Undo the last modification |
+| Ctrl + Shift + Z | Redo the next modification |
+| Ctrl + Q | Leave the capture screen |
+| Ctrl + O | Choose an app to open the capture |
+| Return | Upload the selection to Imgur |
| Spacebar | Toggle visibility of sidebar with options of the selected tool, color picker for the drawing color and history menu |
| Right Click | Show the color wheel |
| Mouse Wheel | Change the tool's thickness |
+| Print screen | Capture Screen |
+| Shift + Print | Screenshot History |
Shift + drag a handler of the selection area: mirror redimension in the opposite handler.