2018-07-21 20:08:59 +01:00
2018-07-17 14:57:52 +01:00
2018-07-17 14:57:52 +01:00
2018-07-17 14:55:45 +01:00
2018-07-17 17:49:42 +01:00
2018-07-17 14:57:52 +01:00
2018-07-17 14:57:52 +01:00
2018-07-17 14:55:45 +01:00
2018-07-17 16:51:10 +01:00
2018-07-17 16:51:10 +01:00
2018-07-21 20:08:59 +01:00
2018-07-17 16:51:10 +01:00
Description
IOT implimentations with a Thermal Recept Printer
MIT 685 KiB
Languages
Python 75.7%
JavaScript 19.4%
CSS 2.5%
HTML 2.4%