board off for fabrication

This commit is contained in:
Benjamin Kyd
2021-07-01 17:11:31 +01:00
parent 7d41bb34ee
commit ce2aa32d91
46 changed files with 23542 additions and 9646 deletions

BIN
kicad/Product Logo.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 25 KiB

BIN
kicad/Product Logo.psd Normal file

Binary file not shown.

BIN
kicad/Product Version.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 10 KiB

BIN
kicad/Product Version.psd Normal file

Binary file not shown.

View File

@@ -1,4 +1,4 @@
19354214256270547
19367214285135527
Audio_Module
Reverb_BTDR-1H
Digital Reverberation Unit, http://www.belton.co.kr/inc/downfile.php?seq=17&file=pdf (footprint from http://www.uk-electronic.de/PDF/BTDR-1.pdf)
@@ -84140,14 +84140,77 @@ varistor SIOV
2
2
kiwih_kicad
raspberrypi-pico-module
XM4L1542132
XM4L-1542-132
Connector
0
40
40
17
17
kiwih_kicad
russian_standard
name-logo
0
0
0
kiwih_kicad
osh
0
0
0
kiwih_kicad
product-logo
0
0
0
kiwih_kicad
product-version
0
0
0
kiwih_kicad
raspberrypi-pico-module
0
40
40
pico
XM4L1542132
XM4L-1542-132
Connector
0
17
17
pico
name-logo
0
0
0
pico
osh
0
0
0
pico
product-logo
0
0
0
pico
product-version
0
@@ -84160,10 +84223,3 @@ raspberrypi-pico-module
0
40
40
pico
russian_standard
0
0
0

Binary file not shown.

View File

@@ -0,0 +1,47 @@
(module "XM4L1542132" (layer F.Cu)
(descr "XM4L-1542-132")
(tags "Connector")
(fp_text reference J** (at 0.000 -0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0.000 -0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "XM4L1542132" (at 0.000 -0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -15.4 -8.2) (end 15.4 -8.2) (layer F.Fab) (width 0.2))
(fp_line (start 15.4 -8.2) (end 15.4 8.2) (layer F.Fab) (width 0.2))
(fp_line (start 15.4 8.2) (end -15.4 8.2) (layer F.Fab) (width 0.2))
(fp_line (start -15.4 8.2) (end -15.4 -8.2) (layer F.Fab) (width 0.2))
(fp_line (start -15.4 -8.2) (end 15.4 -8.2) (layer F.SilkS) (width 0.1))
(fp_line (start 15.4 -8.2) (end 15.4 8.2) (layer F.SilkS) (width 0.1))
(fp_line (start 15.4 8.2) (end -15.4 8.2) (layer F.SilkS) (width 0.1))
(fp_line (start -15.4 8.2) (end -15.4 -8.2) (layer F.SilkS) (width 0.1))
(fp_line (start -16.4 -9.2) (end 16.4 -9.2) (layer F.CrtYd) (width 0.1))
(fp_line (start 16.4 -9.2) (end 16.4 9.2) (layer F.CrtYd) (width 0.1))
(fp_line (start 16.4 9.2) (end -16.4 9.2) (layer F.CrtYd) (width 0.1))
(fp_line (start -16.4 9.2) (end -16.4 -9.2) (layer F.CrtYd) (width 0.1))
(pad 1 thru_hole circle (at 4.330 5.77) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 2.040 5.77) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -0.250 5.77) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -2.540 5.77) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -4.830 5.77) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 5.476 3.23) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 3.185 3.23) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 0.895 3.23) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -1.394 3.23) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at -3.685 3.23) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 4.330 0.69) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 2.040 0.69) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at -0.250 0.69) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at -2.540 0.69) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at -4.830 0.69) (size 1.650 1.650) (drill 1.1) (layers *.Cu *.Mask))
(pad MH1 thru_hole circle (at -12.495 3.23) (size 4.725 4.725) (drill 3.15) (layers *.Cu *.Mask))
(pad MH2 thru_hole circle (at 12.495 3.23) (size 4.725 4.725) (drill 3.15) (layers *.Cu *.Mask))
(model "E:\\keyboard projects\\libs\\mouser\\SamacSys_Parts.3dshapes\\XM4L-1542-132.stp"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@@ -0,0 +1,204 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -2.929927 0.129786) (xy -2.930454 0.198201) (xy -2.931048 0.257520) (xy -2.931720 0.308177) (xy -2.932481 0.350601) (xy -2.933341 0.385224) (xy -2.934310 0.412477) (xy -2.935400 0.432791)
(xy -2.936620 0.446596) (xy -2.937813 0.453714) (xy -2.950908 0.486221) (xy -2.971672 0.514044) (xy -2.998978 0.536157) (xy -3.031700 0.551534) (xy -3.050614 0.556554) (xy -3.068275 0.559037)
(xy -3.090415 0.560663) (xy -3.113931 0.561371) (xy -3.135724 0.561098) (xy -3.152691 0.559781) (xy -3.158334 0.558727) (xy -3.162323 0.556466) (xy -3.164812 0.550995) (xy -3.166135 0.540478)
(xy -3.166624 0.523080) (xy -3.166661 0.512842) (xy -3.166656 0.469136) (xy -3.122614 0.469136) (xy -3.094297 0.468016) (xy -3.073358 0.464146) (xy -3.057859 0.456756) (xy -3.045864 0.445078)
(xy -3.039932 0.436341) (xy -3.037945 0.432614) (xy -3.036266 0.428002) (xy -3.034861 0.421702) (xy -3.033699 0.412915) (xy -3.032749 0.400838) (xy -3.031980 0.384670) (xy -3.031359 0.363610)
(xy -3.030855 0.336856) (xy -3.030437 0.303607) (xy -3.030073 0.263061) (xy -3.029731 0.214417) (xy -3.029459 0.170270) (xy -3.027966 -0.080967) (xy -3.109524 -0.080967) (xy -3.109524 -0.171461)
(xy -2.927883 -0.171461) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 0.699999 -0.080967) (xy 0.668538 -0.080967) (xy 0.650927 -0.080457) (xy 0.641576 -0.078761) (xy 0.639268 -0.075629) (xy 0.639456 -0.075014) (xy 0.641756 -0.069209) (xy 0.647093 -0.055706)
(xy 0.655010 -0.035670) (xy 0.665045 -0.010263) (xy 0.676741 0.019353) (xy 0.689637 0.052014) (xy 0.693139 0.060885) (xy 0.706217 0.093612) (xy 0.718291 0.123066) (xy 0.728901 0.148189)
(xy 0.737591 0.167922) (xy 0.743902 0.181209) (xy 0.747375 0.186991) (xy 0.747799 0.187100) (xy 0.750322 0.181847) (xy 0.755782 0.168861) (xy 0.763715 0.149303) (xy 0.773653 0.124336)
(xy 0.785133 0.095123) (xy 0.797687 0.062826) (xy 0.799878 0.057154) (xy 0.812552 0.024330) (xy 0.824168 -0.005734) (xy 0.834265 -0.031851) (xy 0.842384 -0.052834) (xy 0.848067 -0.067495)
(xy 0.850853 -0.074646) (xy 0.851000 -0.075014) (xy 0.849699 -0.078285) (xy 0.841726 -0.080180) (xy 0.825851 -0.080931) (xy 0.819557 -0.080967) (xy 0.785714 -0.080967) (xy 0.785714 -0.171461)
(xy 1.033333 -0.171461) (xy 1.033333 -0.081353) (xy 0.994648 -0.079969) (xy 0.955964 -0.078586) (xy 0.831553 0.241596) (xy 0.707142 0.561777) (xy 0.622619 0.561894) (xy 0.538095 0.562010)
(xy 0.538095 0.471517) (xy 0.636358 0.471517) (xy 0.666110 0.399147) (xy 0.675998 0.374342) (xy 0.684239 0.352216) (xy 0.690260 0.334426) (xy 0.693489 0.322630) (xy 0.693808 0.318917)
(xy 0.691619 0.312988) (xy 0.686181 0.299182) (xy 0.677872 0.278430) (xy 0.667069 0.251666) (xy 0.654147 0.219820) (xy 0.639485 0.183825) (xy 0.623459 0.144612) (xy 0.611353 0.115067)
(xy 0.530952 -0.080923) (xy 0.489285 -0.080945) (xy 0.447619 -0.080967) (xy 0.447619 -0.171461) (xy 0.699999 -0.171461) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 2.417111 -0.402058) (xy 2.474697 -0.392188) (xy 2.529204 -0.374199) (xy 2.579934 -0.348717) (xy 2.626190 -0.316369) (xy 2.667274 -0.277781) (xy 2.702488 -0.233580) (xy 2.731135 -0.184392)
(xy 2.752518 -0.130842) (xy 2.765938 -0.073559) (xy 2.770188 -0.032249) (xy 2.770786 0.001544) (xy 2.769351 0.033848) (xy 2.766823 0.055862) (xy 2.753191 0.111981) (xy 2.731264 0.165157)
(xy 2.701887 0.214541) (xy 2.665902 0.259283) (xy 2.624155 0.298534) (xy 2.577490 0.331444) (xy 2.526750 0.357163) (xy 2.472779 0.374842) (xy 2.444325 0.380482) (xy 2.419694 0.383158)
(xy 2.390249 0.384659) (xy 2.359832 0.384929) (xy 2.332286 0.383909) (xy 2.316666 0.382384) (xy 2.262626 0.370231) (xy 2.210054 0.349334) (xy 2.160139 0.320470) (xy 2.114069 0.284416)
(xy 2.073034 0.241950) (xy 2.045426 0.205085) (xy 2.019971 0.161531) (xy 2.001805 0.117605) (xy 1.990308 0.071128) (xy 1.984858 0.019925) (xy 1.984208 -0.009525) (xy 1.984302 -0.011907)
(xy 2.050595 -0.011907) (xy 2.051856 0.028567) (xy 2.056214 0.062800) (xy 2.064327 0.093759) (xy 2.076855 0.124409) (xy 2.084022 0.138729) (xy 2.113479 0.185182) (xy 2.149815 0.226108)
(xy 2.191905 0.260637) (xy 2.238627 0.287898) (xy 2.288857 0.307020) (xy 2.307142 0.311648) (xy 2.340258 0.316300) (xy 2.378321 0.317424) (xy 2.417497 0.315178) (xy 2.453954 0.309722)
(xy 2.473809 0.304705) (xy 2.513259 0.289943) (xy 2.548541 0.270661) (xy 2.582231 0.245246) (xy 2.609611 0.219569) (xy 2.645786 0.177872) (xy 2.672917 0.134542) (xy 2.691471 0.088457)
(xy 2.701912 0.038494) (xy 2.704761 -0.009525) (xy 2.700486 -0.065754) (xy 2.687608 -0.117937) (xy 2.666050 -0.166272) (xy 2.635737 -0.210960) (xy 2.620435 -0.228625) (xy 2.578604 -0.267248)
(xy 2.532842 -0.297540) (xy 2.484012 -0.319399) (xy 2.432981 -0.332723) (xy 2.380613 -0.337411) (xy 2.327772 -0.333360) (xy 2.275325 -0.320468) (xy 2.224135 -0.298635) (xy 2.191275 -0.279155)
(xy 2.149644 -0.245803) (xy 2.114183 -0.205319) (xy 2.085131 -0.158028) (xy 2.063711 -0.107163) (xy 2.057856 -0.088785) (xy 2.054038 -0.072635) (xy 2.051834 -0.055658) (xy 2.050826 -0.034799)
(xy 2.050595 -0.011907) (xy 1.984302 -0.011907) (xy 1.986005 -0.054905) (xy 1.991729 -0.094792) (xy 2.002200 -0.132699) (xy 2.018239 -0.172138) (xy 2.025900 -0.188130) (xy 2.055265 -0.238586)
(xy 2.090116 -0.281842) (xy 2.131355 -0.318786) (xy 2.179882 -0.350307) (xy 2.202380 -0.362009) (xy 2.237503 -0.378039) (xy 2.268475 -0.389314) (xy 2.298784 -0.396761) (xy 2.331923 -0.401310)
(xy 2.357142 -0.403182) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -4.013320 -0.178532) (xy -3.968194 -0.164006) (xy -3.925421 -0.141251) (xy -3.886072 -0.110236) (xy -3.881343 -0.105674) (xy -3.854916 -0.075467) (xy -3.834338 -0.042181) (xy -3.818935 -0.004252)
(xy -3.808035 0.039883) (xy -3.802478 0.077396) (xy -3.799315 0.104782) (xy -4.227560 0.104782) (xy -4.223059 0.124817) (xy -4.214768 0.149734) (xy -4.201697 0.175664) (xy -4.185874 0.199149)
(xy -4.169325 0.216733) (xy -4.168983 0.217016) (xy -4.137317 0.237828) (xy -4.102260 0.250592) (xy -4.073314 0.255285) (xy -4.028551 0.255006) (xy -3.986643 0.245650) (xy -3.947831 0.227300)
(xy -3.912355 0.200040) (xy -3.911755 0.199474) (xy -3.887008 0.176065) (xy -3.845885 0.194978) (xy -3.828129 0.203683) (xy -3.814228 0.211527) (xy -3.806090 0.217375) (xy -3.804762 0.219363)
(xy -3.807944 0.224912) (xy -3.816488 0.235308) (xy -3.828894 0.248793) (xy -3.836905 0.256977) (xy -3.874306 0.287849) (xy -3.917572 0.312252) (xy -3.965230 0.329791) (xy -4.015806 0.340067)
(xy -4.067829 0.342685) (xy -4.119825 0.337249) (xy -4.128572 0.335491) (xy -4.167915 0.323209) (xy -4.206558 0.304146) (xy -4.242600 0.279713) (xy -4.274139 0.251323) (xy -4.299273 0.220389)
(xy -4.311097 0.199955) (xy -4.327895 0.155153) (xy -4.336457 0.108237) (xy -4.336973 0.060689) (xy -4.332673 0.033340) (xy -4.223991 0.033340) (xy -3.904121 0.033340) (xy -3.907433 0.022623)
(xy -3.921397 -0.008635) (xy -3.942556 -0.038462) (xy -3.968658 -0.064239) (xy -3.997449 -0.083345) (xy -3.999399 -0.084312) (xy -4.014258 -0.090866) (xy -4.027810 -0.094786) (xy -4.043464 -0.096706)
(xy -4.064628 -0.097260) (xy -4.069048 -0.097264) (xy -4.092081 -0.096760) (xy -4.108887 -0.094938) (xy -4.122733 -0.091227) (xy -4.135715 -0.085630) (xy -4.165645 -0.066241) (xy -4.191088 -0.040238)
(xy -4.210321 -0.009760) (xy -4.221012 0.020242) (xy -4.223991 0.033340) (xy -4.332673 0.033340) (xy -4.329631 0.013995) (xy -4.314621 -0.030361) (xy -4.292132 -0.070896) (xy -4.273523 -0.094569)
(xy -4.236767 -0.128782) (xy -4.195939 -0.154948) (xy -4.152109 -0.173037) (xy -4.106348 -0.183017) (xy -4.059728 -0.184859) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -2.540477 -0.184431) (xy -2.493564 -0.179179) (xy -2.454319 -0.168433) (xy -2.422504 -0.152013) (xy -2.397879 -0.129736) (xy -2.380207 -0.101421) (xy -2.369249 -0.066885) (xy -2.366778 -0.051949)
(xy -2.365535 -0.037570) (xy -2.364409 -0.015371) (xy -2.363449 0.012943) (xy -2.362703 0.045664) (xy -2.362220 0.081088) (xy -2.362052 0.113117) (xy -2.361905 0.242903) (xy -2.276191 0.242903)
(xy -2.276191 0.333396) (xy -2.452381 0.333396) (xy -2.452381 0.275022) (xy -2.467858 0.287456) (xy -2.504504 0.312123) (xy -2.543669 0.329857) (xy -2.583745 0.340263) (xy -2.623123 0.342944)
(xy -2.660193 0.337506) (xy -2.665305 0.336012) (xy -2.700642 0.320499) (xy -2.731954 0.297972) (xy -2.757430 0.269985) (xy -2.772955 0.243486) (xy -2.779082 0.225972) (xy -2.782272 0.205503)
(xy -2.783111 0.183368) (xy -2.782106 0.171718) (xy -2.687294 0.171718) (xy -2.686693 0.198318) (xy -2.677225 0.224258) (xy -2.671688 0.233014) (xy -2.653588 0.250578) (xy -2.629814 0.261554)
(xy -2.601707 0.265794) (xy -2.570611 0.263149) (xy -2.537867 0.253471) (xy -2.527413 0.248937) (xy -2.508737 0.239095) (xy -2.490801 0.227840) (xy -2.479537 0.219297) (xy -2.469744 0.210040)
(xy -2.464470 0.201901) (xy -2.462331 0.191350) (xy -2.461937 0.174863) (xy -2.461938 0.174540) (xy -2.462314 0.158074) (xy -2.464200 0.148035) (xy -2.468801 0.141328) (xy -2.477322 0.134857)
(xy -2.477414 0.134795) (xy -2.511996 0.115109) (xy -2.546667 0.102382) (xy -2.580203 0.096691) (xy -2.611382 0.098112) (xy -2.638981 0.106721) (xy -2.661779 0.122594) (xy -2.662465 0.123273)
(xy -2.679172 0.146142) (xy -2.687294 0.171718) (xy -2.782106 0.171718) (xy -2.780065 0.148060) (xy -2.769988 0.117420) (xy -2.752006 0.089518) (xy -2.730726 0.067301) (xy -2.698864 0.044419)
(xy -2.662237 0.028847) (xy -2.622329 0.020705) (xy -2.580624 0.020112) (xy -2.538605 0.027190) (xy -2.497756 0.042059) (xy -2.486905 0.047540) (xy -2.461905 0.061000) (xy -2.462019 0.024547)
(xy -2.463437 -0.009143) (xy -2.467906 -0.035203) (xy -2.476103 -0.055228) (xy -2.488704 -0.070814) (xy -2.506387 -0.083555) (xy -2.508368 -0.084683) (xy -2.537052 -0.095777) (xy -2.568579 -0.099679)
(xy -2.600567 -0.096700) (xy -2.630632 -0.087151) (xy -2.656392 -0.071343) (xy -2.663984 -0.064354) (xy -2.684255 -0.043494) (xy -2.728236 -0.054686) (xy -2.747496 -0.059778) (xy -2.763054 -0.064248)
(xy -2.772743 -0.067454) (xy -2.774795 -0.068458) (xy -2.774045 -0.073899) (xy -2.767936 -0.084185) (xy -2.757919 -0.097504) (xy -2.745447 -0.112044) (xy -2.731972 -0.125991) (xy -2.720397 -0.136369)
(xy -2.684504 -0.159509) (xy -2.642672 -0.175234) (xy -2.594882 -0.183550) (xy -2.541112 -0.184463) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 1.619047 0.242903) (xy 1.709523 0.242903) (xy 1.709523 0.333396) (xy 1.519047 0.333396) (xy 1.519047 0.260651) (xy 1.495870 0.282334) (xy 1.460629 0.308943) (xy 1.420444 0.328085)
(xy 1.376677 0.339436) (xy 1.330685 0.342668) (xy 1.283830 0.337456) (xy 1.274447 0.335366) (xy 1.236134 0.322011) (xy 1.198975 0.301516) (xy 1.165295 0.275555) (xy 1.137422 0.245804)
(xy 1.125087 0.227894) (xy 1.116124 0.210063) (xy 1.107225 0.187634) (xy 1.100268 0.165362) (xy 1.100087 0.164658) (xy 1.092398 0.120859) (xy 1.090690 0.075193) (xy 1.090735 0.074677)
(xy 1.196810 0.074677) (xy 1.199388 0.114756) (xy 1.209988 0.154791) (xy 1.226289 0.185679) (xy 1.249367 0.211323) (xy 1.277699 0.231144) (xy 1.309760 0.244565) (xy 1.344025 0.251010)
(xy 1.378970 0.249899) (xy 1.413070 0.240657) (xy 1.423773 0.235777) (xy 1.458101 0.213548) (xy 1.485182 0.185495) (xy 1.502820 0.155970) (xy 1.509316 0.140696) (xy 1.513376 0.127253)
(xy 1.515561 0.112476) (xy 1.516433 0.093199) (xy 1.516560 0.078586) (xy 1.515207 0.043018) (xy 1.510498 0.014480) (xy 1.501721 -0.009150) (xy 1.488165 -0.029992) (xy 1.475437 -0.044072)
(xy 1.446969 -0.067952) (xy 1.416913 -0.083391) (xy 1.383119 -0.091275) (xy 1.357142 -0.092771) (xy 1.335193 -0.092356) (xy 1.319064 -0.090496) (xy 1.305081 -0.086473) (xy 1.289568 -0.079565)
(xy 1.289455 -0.079509) (xy 1.258319 -0.059150) (xy 1.233047 -0.032256) (xy 1.214079 -0.000124) (xy 1.201853 0.035952) (xy 1.196810 0.074677) (xy 1.090735 0.074677) (xy 1.094706 0.029976)
(xy 1.104190 -0.012479) (xy 1.118884 -0.049855) (xy 1.125087 -0.061103) (xy 1.143721 -0.086605) (xy 1.168301 -0.112554) (xy 1.195885 -0.136256) (xy 1.223533 -0.155019) (xy 1.233375 -0.160260)
(xy 1.279108 -0.177641) (xy 1.324817 -0.185543) (xy 1.370149 -0.184007) (xy 1.414751 -0.173075) (xy 1.458272 -0.152787) (xy 1.491666 -0.130163) (xy 1.519047 -0.108912) (xy 1.519047 -0.304819)
(xy 1.423809 -0.304819) (xy 1.423809 -0.395312) (xy 1.619047 -0.395312) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 3.693786 -0.400498) (xy 3.735948 -0.387614) (xy 3.773873 -0.366391) (xy 3.807324 -0.337032) (xy 3.836068 -0.299740) (xy 3.859870 -0.254721) (xy 3.877795 -0.204623) (xy 3.890343 -0.148837)
(xy 3.897715 -0.087666) (xy 3.899872 -0.023746) (xy 3.896775 0.040287) (xy 3.888385 0.101797) (xy 3.882720 0.128596) (xy 3.873483 0.158595) (xy 3.860022 0.191018) (xy 3.843847 0.222880)
(xy 3.826465 0.251196) (xy 3.810205 0.272098) (xy 3.776789 0.301697) (xy 3.738518 0.323662) (xy 3.696697 0.337626) (xy 3.652633 0.343218) (xy 3.607630 0.340071) (xy 3.586212 0.335384)
(xy 3.545365 0.319600) (xy 3.508951 0.295554) (xy 3.477149 0.263507) (xy 3.450138 0.223721) (xy 3.428097 0.176456) (xy 3.411205 0.121973) (xy 3.400165 0.064298) (xy 3.397272 0.034743)
(xy 3.395783 -0.001108) (xy 3.395665 -0.040131) (xy 3.395986 -0.050409) (xy 3.502598 -0.050409) (xy 3.502808 -0.004411) (xy 3.505123 0.041528) (xy 3.509384 0.084466) (xy 3.515431 0.121463)
(xy 3.516644 0.127029) (xy 3.528975 0.165894) (xy 3.546646 0.199145) (xy 3.568908 0.225766) (xy 3.595010 0.244740) (xy 3.607749 0.250491) (xy 3.632925 0.255704) (xy 3.661336 0.255032)
(xy 3.689049 0.248859) (xy 3.707154 0.240767) (xy 3.732051 0.220720) (xy 3.752967 0.192217) (xy 3.769742 0.155526) (xy 3.781215 0.115514) (xy 3.785825 0.087407) (xy 3.789013 0.052147)
(xy 3.790802 0.011996) (xy 3.791215 -0.030784) (xy 3.790274 -0.073932) (xy 3.788000 -0.115184) (xy 3.784416 -0.152280) (xy 3.779544 -0.182956) (xy 3.778233 -0.188907) (xy 3.765247 -0.229522)
(xy 3.747325 -0.263009) (xy 3.724913 -0.288968) (xy 3.698457 -0.306997) (xy 3.668403 -0.316696) (xy 3.635197 -0.317664) (xy 3.635131 -0.317657) (xy 3.605091 -0.311181) (xy 3.579344 -0.298108)
(xy 3.557667 -0.278049) (xy 3.539835 -0.250621) (xy 3.525623 -0.215436) (xy 3.514807 -0.172109) (xy 3.507160 -0.120254) (xy 3.504653 -0.093526) (xy 3.502598 -0.050409) (xy 3.395986 -0.050409)
(xy 3.396886 -0.079206) (xy 3.399412 -0.115211) (xy 3.402293 -0.139319) (xy 3.413671 -0.196177) (xy 3.429722 -0.245522) (xy 3.450884 -0.288369) (xy 3.477590 -0.325734) (xy 3.486574 -0.335840)
(xy 3.520607 -0.366029) (xy 3.558423 -0.387519) (xy 3.600271 -0.400419) (xy 3.646403 -0.404835) (xy 3.647619 -0.404838) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -4.822620 -0.395299) (xy -4.766555 -0.395081) (xy -4.719095 -0.394389) (xy -4.679327 -0.393151) (xy -4.646340 -0.391294) (xy -4.619222 -0.388745) (xy -4.597062 -0.385431) (xy -4.578949 -0.381281)
(xy -4.563970 -0.376220) (xy -4.559513 -0.374318) (xy -4.532303 -0.357591) (xy -4.506702 -0.333465) (xy -4.484751 -0.304057) (xy -4.475224 -0.286909) (xy -4.467718 -0.270842) (xy -4.463072 -0.257642)
(xy -4.460611 -0.243985) (xy -4.459657 -0.226544) (xy -4.459524 -0.209666) (xy -4.460358 -0.181469) (xy -4.463139 -0.159531) (xy -4.468290 -0.140711) (xy -4.469040 -0.138638) (xy -4.480493 -0.115645)
(xy -4.496899 -0.092568) (xy -4.515608 -0.072744) (xy -4.530191 -0.061628) (xy -4.544088 -0.053175) (xy -4.519160 -0.040540) (xy -4.486400 -0.019059) (xy -4.460319 0.007974) (xy -4.440894 0.039335)
(xy -4.428108 0.073805) (xy -4.421939 0.110161) (xy -4.422367 0.147182) (xy -4.429373 0.183647) (xy -4.442936 0.218335) (xy -4.463037 0.250023) (xy -4.489655 0.277491) (xy -4.522770 0.299517)
(xy -4.524754 0.300533) (xy -4.539083 0.307533) (xy -4.552513 0.313333) (xy -4.566116 0.318060) (xy -4.580964 0.321838) (xy -4.598129 0.324794) (xy -4.618683 0.327052) (xy -4.643698 0.328740)
(xy -4.674246 0.329982) (xy -4.711398 0.330905) (xy -4.756227 0.331633) (xy -4.794048 0.332110) (xy -4.976191 0.334259) (xy -4.976191 0.244287) (xy -4.776191 0.244287) (xy -4.705953 0.241692)
(xy -4.678805 0.240336) (xy -4.652996 0.238411) (xy -4.631010 0.236147) (xy -4.615330 0.233772) (xy -4.612280 0.233086) (xy -4.590640 0.223850) (xy -4.569715 0.208609) (xy -4.552120 0.189806)
(xy -4.540470 0.169879) (xy -4.538598 0.164317) (xy -4.534521 0.140874) (xy -4.533657 0.114946) (xy -4.535913 0.090473) (xy -4.540729 0.072480) (xy -4.552747 0.050531) (xy -4.569092 0.033026)
(xy -4.590630 0.019623) (xy -4.618226 0.009984) (xy -4.652745 0.003768) (xy -4.695052 0.000636) (xy -4.725000 0.000094) (xy -4.776191 0.000000) (xy -4.776191 0.244287) (xy -4.976191 0.244287)
(xy -4.976191 0.242903) (xy -4.885715 0.242903) (xy -4.885715 -0.304819) (xy -4.776191 -0.304819) (xy -4.776191 -0.089250) (xy -4.713096 -0.091719) (xy -4.687919 -0.093107) (xy -4.664741 -0.095115)
(xy -4.645987 -0.097486) (xy -4.634080 -0.099960) (xy -4.633334 -0.100213) (xy -4.606529 -0.113587) (xy -4.587318 -0.131948) (xy -4.575226 -0.156017) (xy -4.569780 -0.186516) (xy -4.569365 -0.197656)
(xy -4.572072 -0.228118) (xy -4.581096 -0.253076) (xy -4.596839 -0.272801) (xy -4.619703 -0.287564) (xy -4.650093 -0.297636) (xy -4.688410 -0.303287) (xy -4.728806 -0.304819) (xy -4.776191 -0.304819)
(xy -4.885715 -0.304819) (xy -4.976191 -0.304819) (xy -4.976191 -0.395312) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -3.349466 -0.178187) (xy -3.334015 -0.177129) (xy -3.322073 -0.174520) (xy -3.310637 -0.169770) (xy -3.300346 -0.164316) (xy -3.274284 -0.144725) (xy -3.255272 -0.118822) (xy -3.243586 -0.086989)
(xy -3.243152 -0.085027) (xy -3.241764 -0.073618) (xy -3.240551 -0.053802) (xy -3.239546 -0.026696) (xy -3.238780 0.006584) (xy -3.238287 0.044919) (xy -3.238097 0.087194) (xy -3.238096 0.090728)
(xy -3.238096 0.242903) (xy -3.152381 0.242903) (xy -3.152381 0.333396) (xy -3.338096 0.333396) (xy -3.338096 0.147494) (xy -3.338132 0.097850) (xy -3.338304 0.056803) (xy -3.338709 0.023427)
(xy -3.339445 -0.003208) (xy -3.340609 -0.024028) (xy -3.342298 -0.039962) (xy -3.344608 -0.051937) (xy -3.347638 -0.060882) (xy -3.351484 -0.067724) (xy -3.356243 -0.073391) (xy -3.361761 -0.078586)
(xy -3.370697 -0.084314) (xy -3.382876 -0.087119) (xy -3.401354 -0.087698) (xy -3.401704 -0.087693) (xy -3.436497 -0.083126) (xy -3.473026 -0.070214) (xy -3.512078 -0.048676) (xy -3.513790 -0.047575)
(xy -3.542858 -0.028784) (xy -3.542858 0.242903) (xy -3.457143 0.242903) (xy -3.457143 0.333396) (xy -3.733334 0.333396) (xy -3.733334 0.242903) (xy -3.642858 0.242903) (xy -3.642858 -0.080967)
